Date of formation of UT | 01.07.1963 |
Area (including all regions) | 480 sq. km |
Latitude | between 11 46' and 12 30' North |
Longitude | between 79 36' and 79 53' East |
Capital | Pondicherry (or Puducherry) |
Regions (4) | Puducherry, Karaikal, Mahe & Yanam |
Total Population (2001) | 973829 |
Males | 486705 |
Females | 487124 |
Population Growth Rate | 20.56% |
Population Density | 2029 per sq. km |
Sex Ratio | 1001 females per 1000 males |
Literacy Rate (2001) | 81.49% |
Per capita income | Rs 11677 |
Average Rainfall | 998 mm |
Temperature | Min. 31.90°C; Max. 24.50°C |
Best Time to Visit | March to October |
Climate | Tropical |
Time zone | IST (UTC+5:30) |
Languages spoken | Tamil, English, Malayalam, Telugu, French, Hindi |
Road length (total) | 2251Kms |
சனி, 22 ஜனவரி, 2011
புதுச்சேரி--தகவல்
இதற்கு குழுசேர்:
கருத்துரைகளை இடு (Atom)
கருத்துகள் இல்லை:
கருத்துரையிடுக